<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare f&#252;r Hello Studios</title>
	<atom:link href="http://doodleboard.org/hellostudios/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://doodleboard.org/hellostudios</link>
	<description>we do art.</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:48:29 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar zu MONSTER UND SPORT &#8211; technical exhibition cooperation von MONSTER UND SPORT</title>
		<link>http://doodleboard.org/hellostudios/?p=1379&#038;cpage=1#comment-68</link>
		<dc:creator>MONSTER UND SPORT</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://doodleboard.org/hellostudios/?p=1379#comment-68</guid>
		<description>[...] Ausstellung im Neubau der GfZK am 18.06.2010. Von Max und Tristan Schulze (Hello Studios) &#8212; click for background details  Im Rahmen des Kurses PUZZLETEIL gestalteten Kinder und Jugendliche einen Raum in der aktuellen [...]</description>
		<content:encoded><![CDATA[<p>[...] Ausstellung im Neubau der GfZK am 18.06.2010. Von Max und Tristan Schulze (Hello Studios) &#8212; click for background details  Im Rahmen des Kurses PUZZLETEIL gestalteten Kinder und Jugendliche einen Raum in der aktuellen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu NAGNAG V2 Release von FUNKFEATURE &#8211; radio workshop with bauhaus dessau</title>
		<link>http://doodleboard.org/hellostudios/?p=1037&#038;cpage=1#comment-52</link>
		<dc:creator>FUNKFEATURE &#8211; radio workshop with bauhaus dessau</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://doodleboard.org/hellostudios/?p=1037#comment-52</guid>
		<description>[...] HELLO NAGNAG V2.0 livesampler we could compose the whole feature on the fly. by the way, you can DOWNLOAD our NAGNAG V2.0 for free over HERE. but sorry, its just for PC. (you won&#8217;t find it in any Applestore).   [...]</description>
		<content:encoded><![CDATA[<p>[...] HELLO NAGNAG V2.0 livesampler we could compose the whole feature on the fly. by the way, you can DOWNLOAD our NAGNAG V2.0 for free over HERE. but sorry, its just for PC. (you won&#8217;t find it in any Applestore).   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu GFZK3 &#8211; SEMANTIC WEB &#8211; UI PROTOYPE von Tweets that mention GFZK3/SEMANTIC WEB – PROTOYPE STUDIES -- Topsy.com</title>
		<link>http://doodleboard.org/hellostudios/?p=1113&#038;cpage=1#comment-50</link>
		<dc:creator>Tweets that mention GFZK3/SEMANTIC WEB – PROTOYPE STUDIES -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://doodleboard.org/hellostudios/?p=1113#comment-50</guid>
		<description>[...] This post was mentioned on Twitter by Gutenbyte. Gutenbyte said: GFZK3/SEMANTIC WEB – PROTOYPE STUDIES: Die visuelle Organisation von semantischen Informationsstruckturen st... http://tinyurl.com/3ad9ael [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gutenbyte. Gutenbyte said: GFZK3/SEMANTIC WEB – PROTOYPE STUDIES: Die visuelle Organisation von semantischen Informationsstruckturen st&#8230; <a href="http://tinyurl.com/3ad9ael" rel="nofollow">http://tinyurl.com/3ad9ael</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
